
2027 Cervelo Aspero-5 - Force AXS 1x - Aero Gravel Bike
Faster Than the Rest
The all-new Cervélo Áspero-5 is built for the front of the race. Drawing on 30 years of aerodynamic expertise, it’s the most aerodynamic gravel bike Cervélo has ever created—37 watts faster than the previous Áspero-5 and 34 watts faster than its nearest competitor.
With clearance for 45mm tyres, integrated downtube storage and a threaded bottom bracket, the Áspero-5 is race-ready straight out of the box. Already proven at the highest level, it made its rainbow-jersey debut under UCI Gravel World Champion Marianne Vos—and won.
| Component | Specification |
|---|---|
| Frame | Cervélo Áspero-5 Carbon |
| Fork | Cervélo All-Carbon, Tapered Áspero-5 Fork |
| Headset | FSA IS2 1-1/4", 45° × 45° / 1-1/2", 36° × 45° |
| Shifters / Brake Levers | SRAM Force AXS E1 |
| Rear Derailleur | SRAM X0 Eagle AXS, T-Type |
| Cassette | SRAM X0 Eagle T-Type, 10–52T, 12-speed |
| Chain | SRAM X0 Eagle T-Type |
| Crankset | SRAM Force 1 AXS E1, 48T Aero, DUB Wide, integrated power meter |
| Bottom Bracket | SRAM DUB Wide Ceramic, T47 BBright |
| Brakes | SRAM Force hydraulic disc |
| Rotors | SRAM Paceline Centerlock |
| Front Wheel | Reserve 48GR, DT Swiss 350, 12×100mm, 24H, Centerlock, tubeless compatible |
| Rear Wheel | Reserve 53GR, DT Swiss 350, 12×142mm, XDR, 24H, Centerlock, tubeless compatible |
| Tyres | Vittoria Corsa Pro Control TLR G2.0, 700×42c |
| Max Tyre Clearance | 45mm |
| Handlebar | Cervélo HB16 Carbon, 31.8mm |
| Stem | Cervélo ST31 Carbon |
| Seatpost | Cervélo SP27 Carbon |
| Saddle | Fizik Vento Argo X3 |
| Front Thru Axle | Cervélo Aero, M12×1.5mm, 122mm |
| Rear Thru Axle | Cervélo Aero, M12×1.0mm, 169mm |
| Weight | Approx. 7.89kg |
Choose options

2027 Cervelo Aspero-5 - Force AXS 1x - Aero Gravel Bike
Sale price$12,900.00
