or 4 payments of $112.25 with Info
Shimano Ultegra Di2 Rear Derailleur Shimano Shadow RD 2x12-Speed
RD-R8150
NEW
Now simplified with a single derailleur cage length, the new 12-speed Shimano ULTEGRA R8150 rear derailleur packs our fastest, most precise shifting into a more approachable option.
With our fastest, most accurate shifting, the new 12-speed ULTEGRA R8150 rear derailleur is more versatile than ever thanks to a single cage length option that is compatible with 28-34T low sprockets.
Features
- Our fastest ever rear shifting, 58% faster than RD-R9150
- Compact design includes an integrated wireless unit, charger, and switch
- LED status indicator
- Battery indicator
- Pairing
- Adjust mode, etc.
- Wider range capacity
- Max. low sprocket: 34T
Product Specifications
MODEL NO | RD-R8150 |
---|---|
SERIES | ULTEGRA R8100 Series |
Color | Series color |
Average weight | 262 |
Remarks | w/o Bracket spec. available |
---|---|
Firmware update by E-TUBE PROJECT | ✔ |
Total capacity | 39T |
Charging port (pcs) | 1 |
B-axle_Hollow axle | ✔ |
B-axle 2_Hollow axle | ✔ |
Mount_Direct attachment (Conventional) | ✔ |
Mount_Direct Mount | ✔ |
Fluoric coated link bushings | 4 |
Low sprocket_Max. | 34T |
Low sprocket_Min. | 30T |
Max. front difference | 16T |
Pulley_G pulley bearing | ✔ |
Pulley_Sunken type pulley bolt | ✔ |
Pulley_Teeth | 11 |
Pulley_T pulley bearing | ✔ |
Top-normal spring type_SHIMANO SHADOW RD | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Rear speeds | 12 |
Charging cable | EW-EC300 |
Di2 connectivity wired_Di2 shifting | ✔ |
Di2 connectivity wireless_ANT private (*2)_Adjust mode information | ✔ |
Di2 connectivity wireless_ANT private (*2)_Di2 battery level | ✔ |
Di2 connectivity wireless_ANT private (*2)_Gear position | ✔ |
Di2 connectivity wireless_ANT private (*2)_SHIMANO STEPS data items (*3) | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Adjust mode information | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE PROJECT | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE RIDE | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Di2 battery level | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Gear position | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_SHIMANO STEPS data items (*3) | ✔ |
Di2 connectivity wireless_Di2 shifting | ✔ |
LED for system status | ✔ |
SD300 connector (pcs) | 0 |
SD300 port (pcs) | 1 |
SD50 connector (pcs) | 0 |
SD50 port (pcs) | 0 |
SKU | IRDR8150F |
Barcode # | 4550170240967 |
Brand | Shimano |
Shipping Weight | 0.5000kg |
Shipping Width | 0.160m |
Shipping Height | 0.100m |
Shipping Length | 0.120m |
Shipping Cubic | 0.001920000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.