or 4 payments of $169.75 with Info
The SCOTT Aspect 970 is a mountain hardtail that is designed to be light, efficient and reasonably priced. Featuring disc brakes and Syncros components, this is the perfect bike for the novice or budget conscious mountain biker.
KEY FEATURES
- Aspect 700/900 Alloy Frame
- Suntour XCE28 100mm
- Shimano Tourney 21 Speed
- Tektro Mech. Disc Brakes
- Kenda Booster
Specifications
Frame
Aspect 900-700 series / Alloy 6061 Custom Tubing
BSA73 / Internal Cable Routing / replaceable hanger
Fork
Suntour XCE28
100mm travel
Rear Derailleaur
Shimano Tourney RD-TY300
21 Speed
Front Derailleur
MicroShift FD-M20 / 31.8mm
Shifters
Shimano ST-EF-41-L / 7R
EZ-fire plus w/gear indicator
Crankset
Prowheel TA-CQ01
42x34x24 w/CG
BB-Set
Feimin FP.B902
BB73 / square taper
Chain
KMC Z-7
Cassette
Sunrace CSM40 7AV / 11-34T
Brakes
Tektro SCM-02 Mech. Disc
Rotor
Tektro / 6 bolt / F&R 160mm
Handlebar
HL MTB-AL-312BT / 720mm / black / 12mm rise
Sncros Pro Grip
Headstem
TDS-C301-8FOV / 10° / 31.8 / Black
Seatpost
HL SP C207
31.6mm / 350mm / Black
Seat
Syncros 3.0
Headset
Syncros OE Press Fit / 1 1/8"
OD 50mm / ID 44mm
Hub (Front)
Formula DC-19 FQR Disc
Hub (Rear)
Formula DC-27A 7s RQR Disc
Spokes
14 G / stainless / black
Rims
Syncros X-20 Disc
32H / black
Front Tyre
Kenda Booster
2.4" / 30TPI
Rear Tyre
Kenda Booster
2.4" / 30TPI
Wheel Size
29 Inch
Pedals
Feimin FP-803
Approx Weight in KG's
14.95
Approx Weight in LBS
32.96
MAX. System Weight
128 kg
The overall weight includes the bike, the rider, the equipment, and possible additional luggage.
Geometries
XS | S | M | L | XL | XXL | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Tube Angle | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | 68.5 ° | |||||||||||||
Head Tube Length | 95.0 MM | 100.0 MM | 110.0 MM | 120.0 MM | 135.0 MM | 150.0 MM | |||||||||||||
Top Tube Horizontal | 560.0 MM | 585.0 MM | 600.0 MM | 615.0 MM | 635.0 MM | 655.0 MM | |||||||||||||
Standover Height | 743.0 MM | 771.0 MM | 783.0 MM | 821.0 MM | 857.0 MM | 891.0 MM | |||||||||||||
BB Offset | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | -60.0 MM | |||||||||||||
BB Height | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | 316.0 MM | |||||||||||||
Whell Base | 1,102.0 MM | 1,090.0 MM | 1,102.0 MM | 1,123.0 MM | 1,144.0 MM | 1,164.0 MM | |||||||||||||
BB Center to Toptube Center | 309.0 MM | 349.0 MM | 394.0 MM | 434.0 MM | 484.0 MM | 534.0 MM | |||||||||||||
BB Center To Top Off Seattube | 355.0 MM | 395.0 MM | 440.0 MM | 480.0 MM | 530.0 MM | 580.0 MM | |||||||||||||
Seat Angle | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | 73.5 ° | |||||||||||||
Chainstay | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | 450.0 MM | |||||||||||||
Reach | 388.0 MM | 406.0 MM | 419.0 MM | 431.0 MM | 447.0 MM | 463.0 MM | |||||||||||||
Stack | 580.0 MM | 603.0 MM | 612.0 MM | 622.0 MM | 636.0 MM | 649.0 MM | |||||||||||||
Stem Length | 50.0 MM | 60.0 MM | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
SKU | 376450 |
Brand | Scott |
Shipping Weight | 15.0000kg |
Shipping Width | 0.250m |
Shipping Height | 0.900m |
Shipping Length | 1.500m |
Shipping Cubic | 0.337500000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.