or 4 payments of $237.25 with
Info
Lead the pack with Forerunner® 955, the premium GPS running and triathlon smartwatch.
The training readiness feature tells you when you’re primed for a productive session, while daily suggested workouts adapt to your performance and recovery alongside the race widget, which provides training tips, course details and completion time predictions.
With morning report, you can get an overview of your sleep, recovery, training and more — as well as a picture of your overall health with heart rate variability (HRV) status.
On the run, new multi-band GPS and full-color, built-in maps, help you navigate confidently. And with traditional buttons and a touch display, it has never been easier to tap into your training status and know whether you’re training productively, peaking or strained.
If you’re pushing toward the podium — or to the very limits — Forerunner 955 is by your side with up to 15 days of battery life in smartwatch mode.
Features
- Built with an always-on, full-color display that’s light on the wrist and easy to read even in direct sunlight
- Battery life: up to 15 days of battery life in smartwatch mode for a full picture of your health — from sleep to training; plus, get up to 42 hours in GPS mode and up to 80 hours in UltraTrac™ mode
- Click or swipe through maps and stats with traditional button controls or a new, responsive touchscreen
- Whether you’re running on city streets or riding densely covered trails, Forerunner® 955 provides full-color, built-in mapping to keep you on track
- Access multiple global navigation satellite systems, and get access to multiple frequencies sent by navigation satellites for improved accuracy in areas where GNSS signals are reflected, weak or typically don't penetrate — giving you superior accuracy for how far and how fast you’ve run — even in challenging environments
- From the moment you wake up, get a training readiness score based on your sleep quality, recovery, training load and more, so you can determine whether it’s a good day to go hard — or take it easy
- Get ready for your next race with race widget — which provides training tips, personalized daily suggested workouts and completion time predictions based on course details, weather and performance
- Using new indicators such as HRV status, your recent exercise history and performance, get an easy insight into your overall effort with training status — and know whether you’re training productively, peaking or strained
- Receive an overview of your sleep, recovery and training outlook as soon as you wake up with morning report — alongside HRV status, training readiness and weather; you can even customize your report to show what you want to see
- With HRV status, gain a deeper understanding of your overall health, recovery and training performance through HRV while you sleep, based on technology developed by our Firstbeat Analytics™ team
- With daily suggested workouts, view your entire week of daily suggested workouts, which adapt after every run to match your performance and recovery
- With running power, get a continuous measurement on your wrist of how much power you’re applying to the road as you run when using a Running Dynamics Pod or HRM-Pro™ monitor
- Use real-time stamina to track and manage your exertion — and help avoid overexerting at the start of your run or bike ride
- When using a Running Dynamics Pod or HRM-Pro™ monitor, the Forerunner® 955 watch measures crucial running metrics such as cadence, stride length, ground contact time and balance, and more
- Switch up your workouts with 30+ activity profiles, including cycling, triathlon, pool and open-water swimming, track running and more; for races and brick workouts, switch sports with a single button press
- If you feel unsafe or if your watch senses that an incident occurred, Assistance and incident detection features1 send messages with your location to emergency contacts; incident detection is enabled by default for select activity profiles only
- See your health and fitness information, connect and compete with friends, sign up for challenges to earn badges and more — all in one free, zero-subscription app
- Download custom watch faces, add data fields, and get apps and widgets from the Connect IQ™ Store app downloaded on your compatible smartphone
Specifications
Display Size | 1.3″ (33 mm) diameter |
Display Type | Sunlight-visible, transflective memory-in-pixel (MIP) |
Battery life | Smartwatch mode: Up to 15 days/20 days with solar* GPS-only mode without music: Up to 42 hours/49 hours with solar** All-Systems GNSS mode plus Multi-Band with music: Up to 8.5 hours All Systems GNSS mode plus Multi-Band without music: Up to 20 hours/22 hours with solar** Ultratrac mode: Up to 80 hours/110 hours with solar** See Details *Solar charging, assuming all-day wear with 3 hours per day outside in 50,000 lux conditions ** Solar charging, assuming use in 50,000 lux conditions |
Display Resolution | 260 x 260 pixels |
GPS | Yes |
Weight | 53 g |
Maps & Navigation
Memory/History | 32 GB |
Features
STR3AMUP! PC tool for streaming biometrics | No |
Multi-frequency Positioning | Yes |
3-axis compass with HSI (horizontal situation indicator) | No |
Touch and/or button lock | Yes |
Preloaded ski resort maps | No |
Wind speed and direction (requires connection to Garmin Golf app) | No |
Live Event Sharing | Android™ Only |
Sleep | Yes (Advanced) |
Battery saver (customizable low power watch) | Yes |
Swing Tempo | No |
Plays and controls watch music | Yes |
APNEA mode | No |
Ground contact time and balance | yes (with compatible accessory) |
Density altitude calculator | No |
Critical swim speed | Yes |
Training load focus | Yes |
Compatible with Varia Vision™ (head-mounted display) | Yes |
HR alerts | Yes |
Training Effect (anaerobic) | Yes |
Abnormal Heart Rate Alerts | yes (high and low) |
Easy break planning | No |
Vertical speed | Yes |
Lactate threshold | yes (with compatible accessory) |
Workout tutorials | No |
Number of transmitters supported | No |
MTB Grit & Flow | Yes |
Customizable data pages | Yes |
Configurable lap alerts | Yes |
Incident Detection during select activities | Yes |
Physio TrueUp | Yes |
Custom alerts | Yes |
NEXRAD on moving map | No |
Back to start | Yes |
Vertical oscillation and ratio | yes (with compatible accessory) |
Altimeter with adjustable baro setting | No |
Physical size | 46.5 x 46.5 x 14.4 (mm) Fits wrists with a circumference of 130-220 mm |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | Yes |
Music storage | Up to 2000 songs |
Live Delta Time | No |
Automatic altitude adjustment | No |
Bezel Material | Fiber-reinforced polymer |
Hazards and course targets | Yes |
Truck driver workouts | No |
TruSwing™ compatible | Yes |
UltraTrac mode | Yes |
VO2 Max (Trail Run) | Yes |
Up Ahead | Yes |
Preloaded race tracks | No |
Pulse Ox Blood Oxygen Saturation Monitor | Yes |
Relaxation breathing timer | Yes |
% HR max | Yes |
In Case of Emergency (I.C.E.) | No |
Gas time remaining | No |
Water rating | 5 ATM |
Subwave™ Support | No |
Audible alerts | No |
Color display | Yes |
Multiple bike profiles | No |
Rest timer | Yes |
Wrist-based Heart Rate (constant, every second) | Yes |
Find My Phone | Yes |
PrePass weigh station notifications and bypass decisions | No |
Stride length (real time) | yes (with compatible accessory) |
Bike lap and lap maximum power (with power sensor) | Yes |
Open-water swim metrics (distance, pace, stroke count/rate, stroke distance, swim efficiency (SWOLF), calories) | Yes |
Training Effect | Yes |
Spectator messaging | yes (with compatible smartphone) |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
Strava Live Segments | Yes |
Boundary enter/exit | No |
Training readiness | Yes |
Timer | Yes |
Courses | Yes |
Respiration rate (during exercise) | yes (with compatible accessory) |
Wirelessly receive flight plans from Garmin Pilot™ | No |
Intensity minutes | Yes |
Interval training | Yes |
MOS & Meteogram | No |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Pairs with Garmin Connect™ Mobile | Yes |
Touchscreen | Yes |
Virtual starting line | No |
Preloaded topographical maps | Yes |
Sun and moon information | Yes |
Automatically saves dive entry and exit locations | No |
HRV stress test (measures your heart rate variability while standing still, for 3 minutes, to provide you with an estimated stress level; the scale of this is 1 to 100; low scores indicate lower stress levels) | No |
Sight 'N Go | Yes |
Location tracking | No |
Pulse Ox Blood Oxygen Saturation | yes (spot-check, and optional all-day acclimation and in sleep) |
Projected waypoint | Yes |
Bread crumb trail in real time | Yes |
Customizable activity profiles | Yes |
Auto start/end dive | No |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Cadence (provides real-time number of steps per minute) | Yes |
Controls smartphone music | Yes |
Power meter compatible | Yes |
LED flashlight | No |
Improved recovery time | Yes |
APNEA hunt mode | No |
60-minute activity goal | No |
Manual multisport activities | Yes |
Chores | No |
Moving Map with aviation airports, navaids, roads, bodies of water and more | No |
Point-to-point navigation | Yes |
Anchor Alarm | No |
Gauge mode | No |
PacePro™ Pacing Strategies | Yes |
Course- and weather-specific race predictor | Yes |
Yardage to layups/doglegs | Yes |
TAF (Terminal Aerodrome Forecast) | No |
Auto Pause® | Yes |
Running dynamics | yes (with compatible accessory) |
Esports Activity | No |
Full vector map | No |
Body Battery™ Energy Monitor | Yes |
BLUETOOTH phone calling and voice assistant support | No |
Accelerometer | Yes |
Recovery time | Yes |
Custom dive data screens | No |
Drill logging (pool swim only) | Yes |
Preloaded with 42,000 courses worldwide | Yes |
Track timer | No |
Strap material | Silicone |
Race App | No |
Round timer/odometer | Yes |
Smart trainer control | Yes |
Heat and altitude acclimation | Yes |
Cardio workouts | Yes |
Connected GPS | No |
Performance condition | Yes |
Galileo | Yes |
Distance traveled | Yes |
Manual lap | Yes |
GPS-based distance, time and pace | Yes |
Text messaging | No |
Realtime stamina | Yes |
Running power | yes (with compatible accessory) |
Nitrox support | No |
Assistance | Yes |
Race predictor | Yes |
Stealth Mode | No |
Pairs with Garmin Golf app | Yes |
Auto lap splits | No |
"Repeat on" rest timer (pool swim only) | Yes |
Pilates workouts | Yes |
GPS coordinates | Yes |
Lap Time Repeatability Score (LTR) | No |
Air integration | No |
Audio prompts | Yes |
Auto CourseView updates | Yes |
Downloadable training plans | Yes |
Measures shot distance (calculates exact yardage for shots from anywhere on course) | automatic |
Closed Circuit Rebreather (CCR) | No |
Heart rate from external HRM (real-time during rests, interval and session stats during rests, and automatic heart rate download post-swim) | Yes (with HRM-Swim™ or HRM-Pro™) |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Task timers (2, 5, 10, 15, 20 and 30 minutes) | No |
Pool swim workouts | Yes |
Assistance Plus | No |
Multi-gas mode | No |
Race an Activity | Yes |
Kill switch | No |
Hot keys | Yes |
Single-gas mode | No |
Activity history on watch | Yes |
On-screen workout animations | Yes |
Auto max HR | Yes |
Daily suggested workouts | Yes (7 days) |
Foot pod capable | Yes |
Compatible with Vector™ and Rally™ (power meters) | Yes |
Phone-free text messaging | No |
Tournament legal | Yes |
Race an activity | Yes |
Finish time | Yes |
Elevation profile | Yes |
Automatic sync (automatically transfers data to Garmin Connect) | No |
PlaysLike distance | No |
Aviation Alerts | No |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Relaxation reminders | Yes |
Reminder alerts | No |
Kestrel wind meter compatible | No |
Race glance/widget | Yes |
Training Load | Yes |
Chronograph | No |
Available gym activity profiles | Strength, HIIT, Cardio and Elliptical Training, Stair Stepping, Floor Climbing, Indoor Climbing, Bouldering, Indoor Rowing, Pilates, Yoga |
Ambient light sensor | No |
Touch-targeting (touch target on display to see the distance to any point) | No |
Stroke type detection (freestyle, backstroke, breaststroke, butterfly) (pool swim only) | Yes |
In-flight Pulse Ox | No |
Yardage to F/M/B (distance to front, middle and back of green) | Yes |
Calendar | Yes |
Barometric altimeter | Yes |
Unlock new step icons | No |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Sunrise/sunset times | Yes |
Pacing alerts (pool swim only) | Yes |
Floors climbed | Yes |
Respiration rate (24x7) | Yes |
Gas consumption rate | No |
% HRR | Yes |
Ballistics calculator | No |
On-screen workout muscle maps | Yes |
Basic rest timer (up from 0) (pool swim only) | Yes |
Available outdoor recreation profiles | Hiking, Climbing, Skiing, Snowboarding, Backcountry Skiing, XC Classic Skiing, XC Skate Skiing, Stand Up Paddleboarding, Rowing, Kayaking, Snowshoeing, Mapping, Navigating, Tennis, Pickleball, Padel, Track Me, Project Waypoint |
TracBack® | Yes |
Advanced cycling dynamics | Yes |
Handicap scoring | Yes |
Primary benefit (Training Effect labels) | Yes |
HR zones | Yes |
Auto rest (pool swim only) | Yes |
Stat tracking (strokes, putts per round, greens and fairways hit) | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Improved interval (includes open repeats, intervals data page, rest screen and auto detection) | Yes |
Sleep score and insights | Yes |
Custom targets | No |
Downloadable cartography support | Yes |
Available run profiles | Running, Outdoor Track Running, Treadmill Running, Indoor Track Running, Trail Running, Virtual Running, Ultra Running |
Run workouts | Yes |
Stopwatch | Yes |
Worldwide airport database(s) | No |
Waypoint information page | No |
GPS speed and distance | Yes |
Round-trip course creator (running/cycling) | Yes |
Area calculation | yes (via Connect IQ™) |
Find My Watch | Yes |
Automatic club tracking compatible (requires accessory) | No |
Connext avionics connectivity | No |
Preloaded road and trail maps | Yes |
VIRB® Remote | Yes |
Smartphone compatibility | iPhone®, Android™ |
Dual grid coordinates | Yes |
Expedition GPS Activity | No |
TrueUp™ | Yes |
Morning report | Yes |
Multiple time zones with Zulu/UTC | No |
Trimix support | No |
Compatible with Varia™ lights | Yes |
Two-way voice calls | No |
Thermometer | Yes |
Hydration | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Alarm clock | Yes |
Group LiveTrack | Yes |
Gyroscope | Yes |
Underwater wrist-based heart rate | Yes |
Countdown start (pool swim only) | Yes |
Health snapshot | Yes |
ClimbPro™ Ascent Planner | Yes |
Truck plaza loyalty programs | No |
Night vision mode | No |
Available swim profiles | Pool Swimming, Open Water Swimming, Swimming/Running |
Tempo Training | No |
Power Modes - customizable in-activity battery settings | No |
Move IQ™ | Yes |
Speed and cadence sensor support (w/sensor) | Yes |
Do not disturb/School mode | No |
Garmin Elevate™ wrist heart rate monitor | Yes |
Tides | No |
GLONASS | Yes |
Smart Notifications | Yes |
Garmin Pay™ | Yes |
HRV status | Yes |
Automatic daylight saving time | Yes |
Yoga workouts | Yes |
Depth sensor | No |
Time/date | yes |
Sync dive log to Garmin Dive™ Mobile app | No |
Rewards (coins) | No |
Virtual caddie | No |
Calories burned | Yes |
Toe-to-Toe™ Challenges app | yes (optional Connect IQ Toe-to-Toe™ Challenges app) |
Garmin Live Segments | Yes |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | Yes |
Fly activity emergency mode | No |
Total ascent/descent | Yes |
Auto multisport activities | Yes |
Last race summary | No |
Cycle Map (routable cycling-specific street map) | Yes |
PinPointer | Yes |
Step counter | Yes |
METAR (Meteorological Aerodrome Report) | No |
Quick Release bands | No |
Trail run auto climb | Yes |
Barometric trend indicator with Storm Alert | Yes |
Automatic rep counting | Yes |
LiveTrack | Yes |
HR calories | Yes |
Tides | No |
Time and distance alerts | Yes |
Garmin Connect™ Challenges app | Yes (optional Connect IQ app) |
XERO™ Locations | Yes |
All-day Stress | Yes |
Tack assist mode | No |
Compatible with dēzl™ OTR truck navigators | No |
Worldwide NAVAID and Intersection database(s) | No |
Available cycling profiles | Biking, Road Biking, Mountain Biking, Gravel Biking, Bike Commuting, Bike Touring, eBiking, eMountain Biking, Indoor Biking, Cyclocross |
HIIT workouts | Yes |
Future elevation plot | Yes |
QuickFit™ watch band compatible | Yes (22 mm compatible) |
Games | No |
Orienteering | No |
Text response/reject phone call with text (Android™ only) | Yes |
Around Me mode | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Hunt/fish calendar | yes (via Connect IQ™) |
Course guidance | Yes |
GPS Time Sync | Yes |
Countdown timer | No |
Auto scroll | Yes |
Analog hands | No |
Compass | Yes |
Digital scorecard | yes |
Lens Material | Corning® Gorilla® Glass DX |
Green View with manual pin position | Yes |
Strength workouts | Yes |
Distance to destination | Yes |
Recorded voice messaging | No |
Women's Health | Yes (in Garmin Connect™ and optional Connect IQ™ widget) |
Training Status | Improved |
Pool swim metrics (lengths, distance, pace, stroke count, swim efficiency (SWOLF), calories) | Yes |
Daily Resting Heart Rate | Yes |
Auto goal (learns your activity level and assigns a daily step goal) | Yes |
Garmin AutoShot™ | Yes |
Fitness Age | Yes |
FTP (Functional Threshold Power) | yes (with compatible accessory) |
Dive ascent/descent rate indicator | No |
Built-in barometer and tide tables | No |
SKU | 010-02638 |
Brand | Garmin |
Shipping Weight | 0.5000kg |
Shipping Width | 0.140m |
Shipping Height | 0.150m |
Shipping Length | 0.140m |
Shipping Cubic | 0.002940000m3 |
Great product and service
By: Harry on 26 July 2022Shipping was super fast and the watch is great.
(5)