or 4 payments of $312.25 with Info
Elevate Your Cycling Experience with the Garmin Edge 1050 Bundle
Take your cycling to the next level with the Garmin Edge 1050 Bundle. Featuring a vibrant color touchscreen display, this advanced GPS bike computer ensures you see your maps and stats in stunning detail. With up to 20 hours of battery life in demanding use cases and up to 60 hours in battery saver mode, the Edge 1050 is ready for your longest rides.
Key Features:
- Vivid Color Display: Enjoy a bright and clear touchscreen that brings your ride data and maps to life.
- Long Battery Life: Ride longer with up to 20 hours of battery life and up to 60 hours in battery saver mode.
- Road Hazard Alerts: Stay safe with real-time road hazard alerts reported by fellow cyclists.
- In-Ride Connectivity: Keep connected with in-ride messaging, live locations, incident detection alerts, and in-ride leaderboards when paired with your compatible smartphone.
- Event Adaptive Training: Get personalized workouts that adapt to your performance and recovery, integrated seamlessly with Garmin training plans.
- Built-In Speaker: Receive clear workout and navigation prompts, and use the on-device bike bell to alert riders and pedestrians.
- Garmin Pay: Make contactless payments with Garmin Pay for a quick and easy post-ride refreshment.
Why Choose the Garmin Edge 1050 Bundle?
- Comprehensive Cycling Metrics: Evaluate your performance with advanced metrics, including training status, VO2 max estimates, and real-time stamina insights.
- Enhanced Navigation: Create custom routes directly on the device and benefit from ride-specific routing for mountain, gravel, and road cycling.
- Integrated Sensors: The bundle includes a speed sensor, cadence sensor, and premium heart rate monitor for detailed ride analysis.
- Worldwide MTB Trail Data: Access preloaded maps with worldwide MTB trail data from Trailforks and update maps via Wi-Fi.
The Garmin Edge 1050 Bundle is designed for serious cyclists who demand the best in performance, connectivity, and safety. Whether you're training for a race or exploring new trails, the Edge 1050 provides all the tools you need to ride smarter and safer.
What's Included in the Bundle:
- Garmin Edge 1050 GPS cycling computer
- Flush out-front mount and standard mount
- Speed sensor, cadence sensor, and premium heart rate monitor
- Tether, charging/data cable, and documentation
Shop the Garmin Edge 1050 Bundle now at The Odd Spoke and experience the ultimate in cycling technology.
VIVID COLOUR DISPLAY
See your stats and maps in greater detail than ever before with a vivid colour touchscreen display and new ways to view your data.
BATTERY THAT’S READY FOR THE RIDE
In demanding use cases, get up to 20 hours, or get up to 60 hours in battery saver mode.
ROAD HAZARD ALERTS
Get alerts for road hazards reported by fellow cyclists, and contribute your own edits1.
GROUPRIDE
Stay connected on group rides1 with in-ride messaging, live locations and incident detection alerts2; plus, add fun and competition with in-ride leaderboards for climbs and postride awards.
EVENT ADAPTIVE TRAINING
When it’s time to focus on training, Edge 1050 delivers. It works seamlessly with our free Garmin training plans for cyclists. Event adaptive training delivers personalised workouts that adapt to your performance and recovery3.
BUILT-IN SPEAKER
Hear workout and navigation verbal prompts, and alert riders and pedestrians ahead of you with a loud on-device bike bell.
General | |
---|---|
DIMENSION | 60.2 x 118.5 x 16.3 mm (2.4″ x 4.7″ x 0.6″) |
WEIGHT | 161 g (5.7 oz) |
WATER RATING | IPX7 |
TOUCHSCREEN | Yes |
DISPLAY TYPE | Liquid crystal |
DISPLAY SIZE | 88.9 mm (3.5″) diagonal |
DISPLAY RESOLUTION | 480 x 800 pixels |
COLOUR DISPLAY | Yes |
BUILT-IN SPEAKER | Yes |
BATTERY TYPE | Rechargeable lithium-ion |
BATTERY LIFE | Up to 20 hours demanding use Up to 60 hours, battery save mode See Details |
BATTERY SAVE MODE | Yes |
IN-RIDE POWER COMPATIBLE (POWER MOUNT AND GARMIN CHARGE BATTERY PACK) | Yes |
Maps & Memory | |
---|---|
ABILITY TO ADD MAPS | Yes |
WI-FI® MAP MANAGER | Yes |
BASEMAP | Preloaded Garmin cycle map |
EXTERNAL MEMORY STORAGE | 64 GB internal memory only |
WAYPOINTS/FAVORITES/LOCATIONS | 200 |
NAVIGATION ROUTES | 100 Courses |
HISTORY | Up to 200 hours |
Sensors | |
---|---|
GPS | Yes |
GLONASS | Yes |
GALILEO | Yes |
BAROMETRIC ALTIMETER | Yes |
GYROSCOPE | Yes |
ACCELEROMETER | Yes |
AMBIENT LIGHT SENSOR | Yes |
MULTI-BAND GNSS | Yes |
MAGNETOMETER | Yes |
Daily Smart Features | |
---|---|
CONNECTIVITY | Bluetooth®, ANT+®, Wi-Fi® |
CONNECT IQ™ (DOWNLOADABLE WATCH FACES, DATA FIELDS, WIDGETS AND APPS) | Yes |
ON-DEVICE CONNECT IQ™ STORE | Yes |
SMART NOTIFICATIONS | Yes |
TEXT RESPONSE/REJECT PHONE CALL WITH TEXT (ANDROID™ ONLY) | Yes |
WEATHER FORECASTS | Yes |
REALTIME SETTINGS SYNC WITH GARMIN CONNECT™ MOBILE | Yes |
CONTROLS SMARTPHONE MUSIC | Yes |
VIRB® REMOTE | Yes |
SMART TRAINER CONTROL | Yes |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
Safety And Tracking Features | |
---|---|
ASSISTANCE | Yes |
LIVETRACK | Yes |
GROUPTRACK | Yes |
GROUP RIDE (CYCLING) | Yes |
GROUPRIDE COMPETITIONS AND AWARDS | Yes |
RIDER-TO-RIDER MESSAGING | Yes |
INCIDENT DETECTION | Yes (includes off-road) |
GROUPRIDE INCIDENT DETECTION | Yes |
COMMUNITY GENERATED HAZARDS REPORTING | Yes |
FIND MY EDGE® | Yes |
BIKE ALARM | Yes |
WEATHER ALERTS | Yes |
INREACH® COMPATIBLE | Yes |
Activity Tracking Features | |
---|---|
CALORIES BURNED | Yes |
INTENSITY MINUTES | Yes |
Training, Planning And Analysis Features | |
---|---|
CUSTOMIZABLE DATA PAGES | Yes |
DOWNLOADABLE TRAINING PLANS | Yes |
DAILY WORKOUT SUGGESTIONS | Yes (event specific) |
PRIMARY AND SECONDARY WORKOUT TARGETS | Yes |
AUTO PAUSE® | Yes |
INTERVAL TRAINING | Yes |
ADVANCED WORKOUTS | Yes |
AUTO LAP® | Yes |
VO2 MAX | Yes |
TRAINING STATUS - CYCLING | Yes |
TRAINING LOAD - CYCLING | Yes |
TRAINING LOAD FOCUS - CYCLING | Yes |
REAL-TIME STAMINA - CYCLING | Yes |
CYCLING ABILITY ANALYSIS | Yes |
COURSE DEMANDS ANALYSIS | Yes |
TRAINING EFFECT | Yes |
RECOVERY ADVISOR | Yes |
VIRTUAL PARTNER | Yes |
RACE AN ACTIVITY | Yes |
SEGMENTS | Yes |
AUTO SCROLL | Yes |
PHYSIO TRUEUP | Yes |
UNIFIED TRAINING STATUS | Yes |
Outdoor Recreation | |
---|---|
CLIMBPRO ASCENT PLANNER - CYCLING | Yes |
CLIMBPRO - COURSES | Yes |
CLIMBPRO - FREE RIDING | Yes |
Cycling Features | |
---|---|
COURSES | Yes |
ALERTS (TRIGGERS ALARM WHEN YOU REACH GOALS INCLUDING TIME, DISTANCE, HEART RATE OR CALORIES) | Yes |
FTP (FUNCTIONAL THRESHOLD POWER) | Yes |
CYCLE MAP (ROUTABLE CYCLING-SPECIFIC STREET MAP) | yes (multi-region) |
MTB DYNAMICS | Yes |
COMPATIBLE WITH VARIA™ RADAR (REAR-FACING RADAR) | Yes |
COMPATIBLE WITH VARIA RADAR CAMERA | Yes |
COMPATIBLE WITH VARIA™ LIGHTS | Yes |
POWER METER COMPATIBLE | Yes |
ON-DEVICE COURSE CREATOR | Improved |
ON-DEVICE LOCATION SEARCH | Yes |
POWER GUIDE | Yes |
TRENDLINE POPULARITY ROUTING - CYCLING | Yes |
POPULARITY HEATMAP | Yes |
CYCLING DYNAMICS COMPATIBLE | Yes |
INTEGRATED TRAILFORKS TRAIL DATA | Yes |
EBIKE SMART RANGE ROUTING | Yes |
Connectivity | |
---|---|
EDGE® REMOTE | Yes |
VARIA™ REMOTE | Yes |
ANT+™ ELECTRONIC SHIFTING | Yes |
SHIMANO DI2 SYNCHRO SHIFT INTEGRATION | Yes |
SRAM AXS INTEGRATION | Yes |
EXTENDED DISPLAY (ALLOWS A GARMIN WATCH TO SHARE DATA SCREENS ON EDGE®) | Yes |
SKU | 010-02890-21 |
Model # | 010-02890-21 |
Barcode # | 753759336332 |
Brand | Garmin |
Shipping Weight | 0.5500kg |
Shipping Width | 0.139m |
Shipping Height | 0.070m |
Shipping Length | 0.137m |
Shipping Cubic | 0.001333010m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.