or 4 payments of $210.00 with Info
PACKED WITH PERFORMANCE FEATURES
Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge device out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
Physical & Performance
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.4 oz (126 g) |
Battery life | 35 hours See Details |
Maps & Navigation
External memory storage | yes (32 GB internal memory) |
Waypoints/favorites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Simulation of descent | No |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
InReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Training Load | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training Effect | Yes |
Galileo | Yes |
Training Status | Yes |
Realtime stamina | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
VIRB® Remote | Yes |
SKU | 010-02503-03 |
Barcode # | 753759279707 |
Brand | Garmin |
Shipping Weight | 0.4900kg |
Shipping Width | 0.139m |
Shipping Height | 0.058m |
Shipping Length | 0.137m |
Shipping Cubic | 0.001104000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.