or 4 payments of $237.25 with Info
Never stop cycling with Edge® 1040.
It’s Garmin's first GPS bike computer with multi-band GNSS technology for even better coverage under dense tree cover, on remote mountain trails and even in the urban canyon.
It’s also packed with performance features that help you understand your strengths and weaknesses to coach you through any challenge.
It can even help you manage your efforts by providing power targets throughout a course and stamina feature insights, so you know how much gas is left in the tank.
And the setup is simple, so you can take it out of the box and be out riding in no time.
POWERED BY THE SUN
Never stop cycling with the ultimate solar powered GPS bike computer you can depend on when you need it most. is ready for any ride, from remote gravel trails to epic climbs.
Keep on pushing. Power Glass™ solar charging1 extends battery life up to 42 minutes per hour in battery saver mode.
Ride farther, charge less. With solar charging, get up to 45 hours of battery life in demanding use cases and up to 100 hours in battery saver mode1.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Your cycling ability2 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Know how much is left in your tank with stamina2 insights.
Specifications
Physical & Performance
Display Size | 3.5″ (88.9 mm) diagonal |
Battery type | Rechargeable lithium-ion |
Display Resolution | 282 x 470 pixels |
GPS | Yes |
Dimension | 2.3″ x 4.6″ x 0.8″ (59.3 x 117.6 x 20.0 mm) |
Weight | 4.7 oz (133 g) |
Battery life |
45 hours |
Silicone Case | 1x Black Case Included |
Maps & Navigation
External memory storage | yes (64 GB internal memory) |
Waypoints/favorites/locations | 200 |
Basemap | Preloaded Garmin cycle map |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | Up to 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | Yes |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | Yes |
Downloadable training plans | Yes |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Interval training | Yes |
Gyroscope | Yes |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | Yes |
Power guide | Yes |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | Yes |
Simulation of descent | No |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Virtual Partner | Yes |
VO2 Max (Run) | Yes |
Multi-band GNSS | Yes |
MTB Dynamics | Yes |
Power meter compatible | Yes |
Physio TrueUp | Yes |
InReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | yes (multi-region) |
Training Load | Yes |
Ambient light sensor | Yes |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | Yes |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Magnetometer | Yes |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | Yes |
ANT+™ electronic shifting | Yes |
Shimano Di2 Synchro Shift integration | Yes |
Water rating | IPX7 |
Primary and secondary workout targets | Yes |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | Yes |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | Yes |
Training Effect | Yes |
Galileo | Yes |
Training Status | Yes |
Realtime stamina | Yes |
In-ride power compatible (Garmin Charge battery pack) | Yes |
Cycling Dynamics compatible | Yes |
Weather alerts | Yes |
Course demands analysis | Yes |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | Yes |
Trendline™ Popularity Routing | Yes |
VIRB® Remote | Yes |
SKU | 010-02503-23 |
Barcode # | 753759279783 |
Brand | Garmin |
Shipping Weight | 0.4900kg |
Shipping Width | 0.139m |
Shipping Height | 0.058m |
Shipping Length | 0.137m |
Shipping Cubic | 0.001104000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.