or 4 payments of $97.50 with
Info
Garmin Edge® Explore 2
Discover new routes, and ride with confidence using the Edge Explore 2 bike computer.
This GPS computer features a bright 3” touchscreen display, and it’s simple to set up and ready to ride straight out of the box.
Ride like a local during your next on- or off- road adventure. High-contrast maps provide bike-specific, turn-by-turn navigation — and highlight popular roads and trails along with high-traffic areas.
When connected to your ANT+® technology-compatible eBike, receive navigation guidance and alerts based on your bike’s battery status, assist level and range.
Plus, safety features such as incident detection and Assistance let you ride with a greater peace of mind.
What's In The Box
- Edge Explore 2
- Standard Mount
- Tether
- Data/Charging Cable
- Documentation
Product Specifications
Physical & Performance
Display Size | 3.00″ |
Battery type | Rechargeable lithium-ion |
Display Resolution | 240 x 400 pixels |
GPS | Yes |
Dimension | 4.2″ x 2.2″ x 0.8″ (106.1x 55.7 x 20.6 mm) |
Weight | 104 g |
Battery life | up to 16 hours |
Maps & Navigation
External memory storage | 16 GB internal memory |
Waypoints/favorites/locations | 200 |
Basemap | Yes |
Navigation Routes | 100 Courses |
Ability to add maps | Yes |
History | 200 hours |
Features
Smartphone compatibility | iPhone®, Android™ |
Extended display (allows a Garmin watch to share data screens on Edge®) | No |
Courses | Yes |
Compatible with Varia™ lights | Yes |
Integrated TrailForks trail data | No |
Downloadable training plans | No |
Popularity heatmap | Yes |
Group LiveTrack | Yes |
Interval training | No |
Gyroscope | No |
Compatible with Varia™ radar (rear-facing radar) | Yes |
Alerts (triggers alarm when you reach goals including time, distance, heart rate or calories) | Yes |
Touchscreen | Yes |
ClimbPro™ Ascent Planner | Yes |
Varia™ remote | Yes |
Race an Activity | No |
Power guide | No |
GLONASS | Yes |
Smart Notifications | Yes |
Training load focus | No |
Simulation of descent | No |
Measured Speed | No |
Incident Detection | Yes |
Battery save mode | Yes |
Find My Edge® | Yes |
Calories burned | Yes |
Customizable data pages | Yes |
On-device location search | Yes |
Vo2 Max | Yes |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | Yes |
Virtual Partner | No |
Multi-band GNSS | No |
MTB Dynamics | No |
Power meter compatible | Yes |
Physio TrueUp | Yes |
inReach® compatible | Yes |
Cycle Map (routable cycling-specific street map) | Yes |
Training Load | No |
Ambient light sensor | No |
Recovery advisor | Yes |
LiveTrack | Yes |
Cycling ability analysis | No |
Rider-to-rider messaging | Yes |
On-device course creator | Yes |
Magnetometer | No |
Barometric altimeter | Yes |
On-device Connect IQ™ Store | Yes |
Weather | Yes |
Auto Lap® | Yes |
Auto Pause® | Yes |
Power Glass solar charging | No |
ANT+™ electronic shifting | No |
Shimano Di2 Synchro Shift integration | No |
Water rating | IPX7 |
Primary and secondary workout targets | No |
Bike alarm | Yes |
Color display | Yes |
Measured Cadence | No |
Accelerometer | Yes |
Measured Power | No |
Daily workout suggestions | No |
Text response/reject phone call with text (Android™ only) | Yes |
Realtime settings sync with Garmin Connect™ mobile | Yes |
Auto scroll | Yes |
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Smart trainer control | Yes |
Segments | No |
Training Effect | No |
Galileo | Yes |
Training Status | No |
Realtime stamina | No |
In-ride power compatible (Garmin Charge battery pack) | No |
Cycling Dynamics compatible | No |
Weather alerts | Yes |
Course demands analysis | No |
Edge® remote | Yes |
Assistance | Yes |
Advanced workouts | No |
Trendline™ Popularity Routing | Yes |
VIRB® Remote | Yes |
SKU | 010-02703-20 |
Barcode # | 753759305871 |
Brand | Garmin |
Shipping Weight | 0.3200kg |
Shipping Width | 0.140m |
Shipping Height | 0.060m |
Shipping Length | 0.140m |
Shipping Cubic | 0.001176000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.