or 4 payments of $212.25 with Info
Please Note: Bike will not come with tanwalls pictured. Actual bike has Black Tyres.
The Scott Sub Cross 40 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Key Features
- Sub Cross Men/Lady Alloy Frame
- Zoom 187 D 63mm Fork
- Shimano Altus M2000 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
Specifications
HANDLEBAR
Syncros 3.0 / 31.8 / Men: Tbar/660mm/9° bend / Lady: 660mm/15° bend
HEADSET
Syncros OE Press Fit / 1 1/8 OD 50mm / ID 44mm
PEDALS
Feimin FP-873-ZU
SADDLE
Syncros UC3.0 / UC3.0W
SEATPOST
Syncros 3.0 / 31.6mm / 350mm / Black
STEM
Syncros 3.0 / 7° / Black
BOTTOM BRACKET
Feimin FP-B908N / Cartridge Type
BRAKES
Tektro HDM275 Hydr. Disc
BRAKES ROTOR
Tektro / 6 bolts / F&R 160mm
CASSETTE
Shimano CS-HG200-9 11-32 T
CHAIN
KMC X9
CRANKSET
Shimano FC-M371-L / 48x36x26 / w/CG
FRONT DERAILLEUR
Shimano FD-M370 / 34.9mm
REAR DERAILLEUR
Shimano Altus RD-M2000 / 27 Speed
SHIFTERS
Shimano SL-M2010-9 / R-fire plus / w/gear indicator
FRAME
Sub Cross Alloy 6061 / Custom butted tubing / Sub Cross Men/Lady geometry / SCOTT urban kit ready
SHOCK
Zoom 187 D / 63mm travel
APPROX. WEIGHT
13.64
FRONT HUB
Formula DC-19 FQR Disc
FRONT TYRE
Kenda Booster / 700x45C / 30 TPI
REAR HUB
Formula DC-25 RQR Disc
REAR TYRE
Kenda Booster / 700x45C / 30 TPI
RIMS
Syncros X-20 Disc / 32H / black
SPOKES
14g / stainless / black
Geometries
S | M | L | XL | XXL | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | head tube angle | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | |||||||||||||
B | head tube length | 105.0 mm | 125.0 mm | 145.0 mm | 165.0 mm | 185.0 mm | |||||||||||||
C | top tube horizontal | 567.0 mm | 577.0 mm | 592.0 mm | 608.0 mm | 620.0 mm | |||||||||||||
D | standover height | 767.0 mm | 793.0 mm | 817.0 mm | 847.0 mm | 876.0 mm | |||||||||||||
E | BB offset | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm | 56.0 mm | |||||||||||||
F | BB height | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm | 406.0 mm | |||||||||||||
G | wheel base | 1,078.0 mm | 1,084.0 mm | 1,097.0 mm | 1,110.0 mm | 1,123.0 mm | |||||||||||||
H | BB center to toptube center | ||||||||||||||||||
I | BB center to top of seattube | 450.0 mm | 480.0 mm | 510.0 mm | 550.0 mm | 590.0 mm | |||||||||||||
J | seat angle | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° | |||||||||||||
K | chainstay | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm | 456.0 mm | |||||||||||||
L | reach | 388.3 mm | 386.8 mm | 393.5 mm | 399.8 mm | 405.6 mm | |||||||||||||
M | stack | ||||||||||||||||||
N | stem length | 80.0 mm | 90.0 mm | 90.0 mm | 100.0 mm | 100.0 mm | |||||||||||||
0 | trail |
SKU | 286600 |
Brand | Scott |
Shipping Weight | 15.0000kg |
Shipping Width | 0.250m |
Shipping Height | 0.900m |
Shipping Length | 1.500m |
Shipping Cubic | 0.337500000m3 |
Be The First To Review This Product!
Help other The Odd Spoke users shop smarter by writing reviews for products you have purchased.